New Price + Motivated Seller! Discover exceptional value in this beautifully renovated, move-in-ready 3-bedroom, 3-bath home in desirable Central Kihei with NO HOA! Thoughtfully updated with modern finishes and major improvements, this home offers comfort, style, and energy efficiency. Enjoy a brand-new 25-panel PV solar system with a fully prepaid lease, new roof, and brand-new central A/C! A versatile bonus room with wet bar and private entrance offers flexible possibilities for extended family, guests, a home office, or additional living space for potential rental income. Step inside to a bright, inviting interior featuring luxury vinyl plank flooring, modern lighting, and a beautifully updated kitchen with quartz countertops, white cabinetry, and brand-new LG stainless steel appliances. All three bathrooms have been tastefully renovated with contemporary finishes. Additional features include indoor laundry with new LG washer and dryer, a spacious backyard, a large permitted storage structure, and two separate driveways offering ample parking. Ideally situated just minutes from Kihei's beautiful beaches, shopping, dining, schools, and parks. With extensive upgrades already completed, this home presents an incredible opportunity to enjoy the best of South Maui living. Don't miss out-schedule your private showing today!
| MLS # | 410216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 106 |
| Listing Provided By | Compass | Karen Patague |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Remodeled |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Electric | Photovoltaics Seller Owned |
|---|
| Property | 1427 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,149,000 low | high Med: $1,075,000 sqft: 1,700 low | high Med: 994 $ / sqft: $676 low | high Med: $1,081 On site: 106 low | high Med: 177 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,149,000 low | high Med: $1,075,000 sqft: 1,700 low | high Med: 994 $ / sqft: $676 low | high Med: $1,081 On site: 106 low | high Med: 177 | |
![]() | $1,195,000193 Akai StKihei, HI 96753 |